The schedule at a glance provides a quick overview of conference events. Click here to download a PDF of the program session schedule.
Tuesday, November 12 – Opening Day
Time | Session Type |
---|---|
12 p.m. - 2 p.m. | Opening plenary (lunch provided) |
2:30 p.m. - 3:45 p.m. | Breakout sessions |
4:15 p.m. - 5:30 p.m. | Breakout sessions |
6 p.m. - 8 p.m. | Conference opening reception at The History Center sponsored by Walk Bike Tampa |
Wednesday, November 13 – Day Two
Time | Session Type |
---|---|
7:00 a.m. - 7:45 a.m. | Breakfast |
7:00 a.m. - 10:00 a.m. | Poster sessions |
8 a.m. - 10 a.m. | Mobile workshops and trainings |
10:30 a.m. - 11:45 a.m. | Breakout sessions |
12:00 p.m. - 1:45 p.m. | Plenary (lunch provided) |
2:15 p.m. - 3:30 p.m. | Breakout sessions |
4 p.m. - 5:15 p.m. | Breakout sessions |
6 p.m. - 7:30 p.m. | Reception hosted by Visit Tampa |
Thursday, November 14 – Closing Day
Time | Session Type |
---|---|
7:00 a.m. - 7:45 a.m. | Breakfast |
8 a.m. - 10 a.m. | Mobile workshops and trainings |
10:30 a.m. - 11:45 a.m. | Breakout sessions |
12:00 - 1:45 p.m. | Closing plenary (lunch provided) |
After conference 2 p.m. - 8 p.m. | Safe Streets Summit |